For screen reader problems with this website, please call641-628-48706 4 1 6 2 8 4 8 7 0Standard carrier rates apply to texts.
Product Dimensions 12.25"h x 21.75"w x 18.31"d
KitchenAid®Countertop Microwaves take the guesswork out of choosing settings with easy-to-use presets for popular cooking modes including melt, soften, popcorn and more. Designed to stand alone on your countertop, this microwave can also be paired with a trim kit (sold separately) for a custom built-in look.Read More
Additional Savings Available
View Options
Comfortably fits a variety of dishes from bowls to a 2.25 quart casserole dish.
Provides high power to heat quickly and thoroughly.
Automatically adjust the time needed to cook or reheat your food, removing the guesswork about power levels or cooking times.
Provide convenient presets for popular cooking modes, including popcorn, potato, reheat, cook, soften and melt. The microwave will automatically adjust cook time, taking the guesswork out of choosing settings.
Uses the power of steam to help loosen cooked-on food without the need for harsh cleaners. After running this cycle, just wipe down the inside of the microwave with a damp cloth.
Set or add cook time from 30 seconds up to 6 minutes with a single touch.
Allows intuitive operation by automatically setting the microwave's power level at 20% for precisely the amount of time you select.
Make it easy to choose settings and track cooking progress at a glance.
Removes for easy cleanup of spills and splatters.
General Specs | |
Product Weight (lbs.) | 38.3 |
Color | Stainless Steel |
Air Fry | No |
Manufacturer Warranty | 1 Year Parts & Labor |
ADA Compliant | Yes |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 22 |
Smart Compatible | No |
Color Finish Name | Stainless Steel |
Convection Cooking | No |
Ductless Capable | No |
Microwave Type | Countertop |
Microwave Door Release | Push Button |
Total Capacity (cu. ft.) | 1.6 |
Cooking Power (Watts) | 1200 |
Depth w/Door Open 90 Degrees (in.) | 35.31 |
Power Levels | 10 |
Depth (in.) | 18.31 |
Height (in.) | 12.25 |
Width (in.) | 21.75 |
Microwave Features | Defrost Setting, Warm/Reheat Setting, Turntable, Timer, Sensor Cook, Interior Light, One-Touch Setting |
Microwave Cooking Wattage | 1100 - 1299 |
Oven Cavity Details | |
Convection | No |
Cooking Power | 1,200 w |
Certifications | |
ADA Compliant | Yes |
CEC Listed | Yes |
CUL | No |
Star K Certified | No |
UL | Yes |
Microwave Details | |
Door Release | Push Button |
Sensor Cooking | Yes |
Details | |
Cavity Finish | Powder Coat |
Clock | Yes |
Door Opening Direction | Left |
Grill | No |
Microwave Configuration | Countertop |
Microwave Type | Countertop |
Turntable | Recessed |
Work Surface Light | No |
90 Degree Articulating Hinge | Yes |
Door Release | Push Button |
Blower Type | Forced Air |
Microwave Interior Light | Incandescent |
Number of Microwave Racks | 0 |
Turntable Diameter Size | 12-3/4 in |
Exterior Details | |
Handle Color | No Handle |
Cabinet Color | Black |
Door Opening Direction | Left |
Controls | |
Control Location | Right |
Control Type | Electronic Touch |
Display Color | White |
Electronic Display Type | LED |
Microwave Selections | Add 30 Seconds , Add A Minute , Auto Cook , Beverage , Control Lock , Cook Power , Cook Time , Cook/Start , Defrost , Dinner Plate , End of Cycle Signal , Fresh Vegetable , Frozen Entree , Frozen Vegetable , Keep Warm , Off/Cancel , Pause , Pizza , Popcorn , Potato , Reheat |
Number of Convenience Control Pads | 6 |
Number of Keypads | 1 |
Number of Power Levels | 10 |
Number of Quick Touch/One-Touch Selections | 7 |
Number of Sensor Control Keypads | 2 |
One Touch Cooking | Yes |
Dimensions | |
Depth Closed Including Handles | 18-313/1000 in |
Depth Closed Excluding Handles | 18-313/1000 in |
Interior Height | 10-3/8 in |
Interior Width | 14-3/4 in |
Interior Depth | 17-5/8 in |
Ventilation Details | |
Fan Speed Indicator | No |
Night Light | No |
Smart Compatibility | |
Connectivity | No |
Smart Appliance | No |
Works With | No |
Electrical Requirements | |
Power Cord Included | Yes |